Clearwater Market Report
$627,674
AVERAGE PRICE OF 1,152 HOMES$379,970
AVERAGE PRICE OF 12 DISTRESSED HOMES$2,161,251
AVERAGE PRICE OF 134 MULTI-MILLION DOLLAR HOMES$878,719
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$923,487
AVERAGE PRICE OF 237 HOMES WITH A POOL$583,704
AVERAGE PRICE OF 101 REDUCED PRICE HOMESAverage Home
Average Price | $627,674 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $284,413 |
2 bedrooms | $365,068 |
3 bedrooms | $668,294 |
4 bedrooms | $900,451 |
5 bedrooms | $985,163 |
Clearwater Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,160 | n/a | n/a | n/a | 876 |
Average Price | $653,469 | n/a | n/a | n/a | $577,700 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.44% |
Median Price | $422,959 | n/a | n/a | n/a | $354,166 |
Med Price Change | n/a | n/a | n/a | n/a | -1.64% |
Avg Bedrooms | 2.51 beds | n/a | n/a | n/a | 2.21 beds |
Avg Bathrooms | 2.06 baths | n/a | n/a | n/a | 1.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clearwater High-Pn | 156 | $691,172 | 59 days |
Countryside High-Pn | 112 | $605,296 | 48 days |
Dunedin High-Pn | 41 | $431,947 | 43 days |
Largo High-Pn | 49 | $729,032 | 93 days |
Pinellas Park High-Pn | 28 | $390,568 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,152 | $627,674 | 73 days |
Distressed Homes | 12 | $379,970 | 83 days |
Multi-Million Dollar Homes | 134 | $2,161,251 | 99 days |
Newly Built Homes | 116 | $878,719 | 222 days |
Homes with a Pool | 237 | $923,487 | 74 days |
Reduced Price Homes | 101 | $583,704 | 41 days |