Windermere Market Report
$1,997,199
AVERAGE PRICE OF 217 HOMES$3,643,304
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$6,271,099
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$3,034,101
AVERAGE PRICE OF 110 HOMES WITH A POOL$689,664
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $1,997,199 |
Avg Bedrooms | 3.98 beds |
Avg Bathrooms | 4.09 baths |
Average Price by Bedrooms
2 bedrooms | $394,981 |
3 bedrooms | $628,997 |
4 bedrooms | $1,191,352 |
5 bedrooms | $2,934,774 |
Windermere Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 221 | 221 | 224 | 228 | 231 |
Average Price | $1,961,256 | $1,975,158 | $2,015,497 | $2,016,610 | $1,992,633 |
Avg Price Change | -0.71% | -2.04% | -0.06% | +1.20% | +4.86% |
Median Price | $946,137 | $1,074,393 | $1,129,483 | $1,106,783 | $1,095,817 |
Med Price Change | -13.56% | -5.13% | +2.05% | +1.00% | +18.83% |
Avg Bedrooms | 4.03 beds | 4.01 beds | 3.97 beds | 3.93 beds | 3.88 beds |
Avg Bathrooms | 4.15 baths | 4.12 baths | 4.12 baths | 4.06 baths | 4.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Horizon High School | 1 | $1,698,500 | 238 days |
Olympia High | 49 | $3,096,749 | 114 days |
West Orange High | 8 | $988,937 | 66 days |
Windermere High School | 120 | $1,625,166 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 217 | $1,997,199 | 93 days |
Multi-Million Dollar Homes | 99 | $3,643,304 | 129 days |
Newly Built Homes | 9 | $6,271,099 | 286 days |
Homes with a Pool | 110 | $3,034,101 | 99 days |
Reduced Price Homes | 14 | $689,664 | 52 days |