Winter Garden Market Report
$747,655
AVERAGE PRICE OF 610 HOMES$509,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,019,337
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$695,173
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$1,399,410
AVERAGE PRICE OF 69 HOMES WITH A POOL$666,880
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $747,655 |
Avg Bedrooms | 3.46 beds |
Avg Bathrooms | 3.07 baths |
Average Price by Bedrooms
1 bedroom | $205,000 |
2 bedrooms | $339,818 |
3 bedrooms | $485,940 |
4 bedrooms | $768,829 |
5 bedrooms | $1,096,378 |
Winter Garden Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 614 | 594 | 571 | 580 | 607 |
Average Price | $729,160 | $849,426 | $715,907 | $717,014 | $712,649 |
Avg Price Change | -16.49% | +18.65% | -0.15% | +0.61% | -0.31% |
Median Price | $550,190 | $550,453 | $549,806 | $561,134 | $574,029 |
Med Price Change | -0.05% | +0.12% | -2.06% | -2.30% | -2.01% |
Avg Bedrooms | 3.46 beds | 3.48 beds | 3.43 beds | 3.48 beds | 3.54 beds |
Avg Bathrooms | 3.06 baths | 3.08 baths | 3.02 baths | 3.04 baths | 3.1 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Ridge High | 9 | $1,105,843 | 33 days |
Horizon High School | 165 | $729,506 | 106 days |
Ocoee High | 8 | $692,112 | 79 days |
West Orange High | 92 | $830,598 | 65 days |
Windermere High School | 43 | $697,607 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 610 | $747,655 | 108 days |
Distressed Homes | 1 | $509,900 | 144 days |
Multi-Million Dollar Homes | 81 | $2,019,337 | 113 days |
Newly Built Homes | 251 | $695,173 | 122 days |
Homes with a Pool | 69 | $1,399,410 | 73 days |
Reduced Price Homes | 21 | $666,880 | 72 days |