Dorado Market Report
$4,763,868
AVERAGE PRICE OF 141 HOMES$105,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$7,391,347
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMES$10,641,330
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$6,480,530
AVERAGE PRICE OF 73 HOMES WITH A POOLAverage Home
Average Price | $4,763,868 |
Avg Bedrooms | 4.01 beds |
Avg Bathrooms | 4.64 baths |
Average Price by Bedrooms
2 bedrooms | $520,650 |
3 bedrooms | $2,945,831 |
4 bedrooms | $2,919,449 |
5 bedrooms | $7,158,360 |
Dorado Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 138 | 129 | 121 | 121 | 127 |
Average Price | $4,667,360 | $4,900,545 | $4,416,665 | $4,394,233 | $4,122,699 |
Avg Price Change | -5.00% | +10.96% | +0.51% | +6.59% | +10.13% |
Median Price | $1,791,810 | $1,611,696 | $1,514,565 | $1,671,800 | $1,694,079 |
Med Price Change | +11.18% | +6.41% | -10.38% | -1.33% | -2.80% |
Avg Bedrooms | 4.04 beds | 4.13 beds | 3.88 beds | 3.82 beds | 3.86 beds |
Avg Bathrooms | 4.79 baths | 4.92 baths | 4.7 baths | 4.55 baths | 4.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $4,763,868 | 152 days |
Distressed Homes | 1 | $105,000 | 180 days |
Multi-Million Dollar Homes | 88 | $7,391,347 | 181 days |
Newly Built Homes | 12 | $10,641,330 | 181 days |
Homes with a Pool | 73 | $6,480,530 | 162 days |